Walking tractor can be used for land cultivation. Walking tractor is our leisurely, good fun to experience life.
Main Features:
▲ Specially used in mountain areas and muddy roads;
▲ Walking tractor is adopted Chinese famous brand engine, which has a big rated power, low noise, low emissions, environmental protection and energy saving;
▲ Walking tractor has the characteristics of high transmission efficiency, low tremble, high traction, high adaptability and easy start;
▲ Hydraulic output interface can make direct connection with the dump trailer, mower, backhoe, plough, etc;
▲ 80-85HP Tractor can have many different configurations according to customer’s demands.
Farm Tractors parameter description:
| Main Technical Parameters: | ||||
| Model | BN800 | BN804 | BN850 | BN854 |
| Driving | 4x2 | 4x4 | 4x2 | 4x4 |
| Dimensions(L×W×H)(mm) | 3700x2050x2700 | |||
| Tread for front wheel(mm) | 1485 | 1610 | 1485 | 1610 |
| Tread for rear wheel(mm) | 1620-2020(usual 1620) | |||
| Wheel base(mm) | 2362 | 2195 | 2362 | 2195 |
| Min. Ground Base(mm) | 476 | 379 | 476 | 379 |
| Engine | Vertical, direct injection, water cooled, 4 cylinder, 4 stroke | |||
| Rated Power(kw) | 58.8 | 58.8 | 62.5 | 62.5 |
| Rated Rev.(r/min) | 2300 | |||
| Front Tyre | 6.5-20/7.5-16 | 11.2-24 | 6.5-20/7.5-16 | 11.2-24 |
| Rear Tyre | 16.9-34 | |||
| Clutch | Dry, Dual-stage type | |||
| Steering | Hydraulic steering | |||
| Gearbox | 8F+2R | |||
| Category of 3-point link | Rear, Category II | |||
| PTO Shaft | 760/1000 | |||
| Hydraulic output valve | one or two way valve | |||
| Lifting capacity(KN) | >15 | >16 | >15 | >16 |













