90-95HP Tractor has the Humanized design in front wheel and rear wheel.
 ■ Technical Data
| Main Technical Parameters: | ||||
| Model | BN900 | BN904 | BN950 | BN954 | 
| Driving | 4x2 | 4x4 | 4x2 | 4x4 | 
| Dimensions(L×W×H)(mm) | 4593x2050x2810 | |||
| Tread for Front Wheel(mm) | 1485 | 1610 | 1485 | 1610 | 
| Tread for Rear wheel(mm) | 1620-2020(usual 1620) | |||
| Wheel Base(mm) | 2362 | 2195 | 2362 | 2195 | 
| Min. Ground Base(mm) | 476 | 379 | 476 | 379 | 
| Engine | Vertical, direct injection, water cooled, 4 cylinder, 4 stroke | |||
| Rated Power(kw) | 66.2 | 66.2 | 69.8 | 69.8 | 
| Rated Rev.(r/min) | 2300 | |||
| Front Tyre | 6.5-20/7.5-16 | 11.2-24 | 6.5-20/7.5-16 | 11.2-24 | 
| Rear Tyre | 16.9-34 | |||
| Clutch | Dry, Dual-stage type | |||
| Steering | Hydraulic steering | |||
| Gearbox | 8F+2R | |||
| Category of 3-point link | Rear, Category II | |||
| PTO Shaft | 760/1000 | |||
| Hydraulic output valve | one or two way valve | |||
| Lifting capacity(KN) | >15 | >16 | >15 | >16 | 













